Blockboard Core

Product specification | 3S - Stab 180 / 3-layers single core |
|---|---|
Format/size | 2000 x 5400 x 21mm |
Glue approval | AW-DIN 68705 |
Cut edge | edges sealed |
Coating | concrete pour side: 180 g/m² |
Aproximate pours | 15 |
Weight | 10.5 Kg/m² |
Moduls of elasticity | lengthways: 5.660 N/mm² |
Bending strength | lengthways: 30 N/mm² |
Pieces per pallet | 23 |
Blockboard Core

Product specification | 3S - Stab 450 / 3-layers single core |
|---|---|
Format/size | 2000 x 5400 x 21mm |
Glue approval | AW-DIN 68705 |
Cut edge | edges sealed |
Coating | concrete pour side: 450 g/m² |
Aproximate pours | 25 |
Weight | 11 Kg/m² |
Moduls of elasticity | lengthways: 5.660 N/mm² |
Bending strength | lengthways: 30 N/mm² |
Pieces per pallet | 23 |
Laminboard Core

Product specification | 3S - Stae 450 / 3-layers core laminboard |
|---|---|
Format/size | 2000 x 5400 x 21mm |
Glue approval | AW-DIN 68705 |
Cut edge | edges sealed |
Coating | concrete pour side: 450 g/m² |
Aproximate pours | 30 |
Weight | 11 Kg/m² |
Moduls of elasticity | lengthways: 5.000 N/mm² |
Bending strength | lengthways: 32 N/mm² |
Pieces per pallet | 23 |
Laminboard Core

Product specification | 5S - Stae 450 / 5-layers core laminboard |
|---|---|
Format/size | 2000 x 5400 x 21/27 mm |
Glue approval | AW-DIN 68705 |
Cut edge | edges sealed |
Coating | concrete pour side: 450 g/m² |
Aproximate pours | 40 |
Weight | 11-13,5 Kg/m² |
Moduls of elasticity | lengthways: 4.220 N/mm² |
Bending strength | lengthways: 45 N/mm² |
Pieces per pallet | 23 |