Established | 2008 |
|---|---|
Plant size | 50 ha |
Log origin | 80% Romania |
Species | 90% spruce |
Sawing | 1,3 Mio. cbm round wood |
Planing | 460.000 cbm |
Kiln drying | 750.000 cbm |
GLT | 100.000 cbm |
Pellets | 90.000 tons |
CHP Plant 1 | 28,0 MW caloric |
CHP Plant 2 | 28,0 MW caloric |
Saw mill Radauti
S.C. Holzindustrie Schweighofer S.R.L.
Strada Austriei Nr. 1
725400 Radauti
ROMANIA
T +40 230 207 400
F +40 230 207 399
radauti@schweighofer.ro